Compliance Reports
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics | 0 |
6(b)(1) | Agreed to by the published and action taken | 0 |
6(b)(2) | Not agreed to by the publisher | 0 |
6(b)(3) | Any other action taken | 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics | 0 |
6(b)(1) | Agreed to by the published and action taken | 0 |
6(b)(2) | Not agreed to by the publisher | 0 |
6(b)(3) | Any other action taken | 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |
Sl. No. | Grievances and actions taken | Number |
---|---|---|
1 | Grievances pending at the beginning of the month | 0 |
2 | Grievances received during the month | 0 |
3 | Grievances disposed out of (1) above | 0 |
4 | Grievances disposed out of (2) above | 0 |
5 | Grievances pending at the end of month (1+2+3+4) | 0 |
6 | Classification of grievances disposed | – |
6(a) | Grievances not related to code of ethics | 0 |
6(b) | Grievances related to code of ethics 1. Agreed to by the published and action taken 2. Not agreed to by the publisher 3. Any other action taken | 0 0 0 0 |
7 | Orders, directions and advisories received from central Gov. and SRB* | – |
7(a) | Number of Orders, directions and advisories received | 0 |
7(b) | Orders, directions and advisories complied to | 0 |













